 

You areth guests on my web page.
See you on the wave next time !!
hThank you for your contact of This Web Page"
 is here
is here
| 
 | 
| Menu |  MySystem  1KW QRO | ||
|  RIG@Control |  RTTY/SSTV |  FCC License | |
|  To get 200W Licence | |||
|  Application for Constraction | as 20mH in Kusatsu | ¨zΒ\Ώ | |
|  Constraction of the foundation | |||
|  New ANT |  Trap `ms @DoubleBazooka |  6m5eleYagi for /3 |  160m Half Sloper | 
|  Remote Control system |  160m 3/4ΙHalf Sloper | ||
|  Card for QSL base(Cheep!) |  160m Long wire | ||
|  DCXX(MAP) | |||
|  If you interest CWEE | |||
|  About parts | Hdq | }cdg | Tg[p[c | 
|  Calender for Contests | Domestic | DX | |
|  Clusters | DX | Domestic info | 6m | 
|  My@QSLCards | |||
| @@2008 July 26-30 @@@@@@Expedition to Hegura Is@@@@. |  | 8J9HGR Photos are there ! | IOTA AS117-039 JCC-3004 GL:PM87LU | 
ΕIXV@2011.Dec.23th.