| Product Name | Purity | Chemical Formula |
|---|---|---|
| Ferroboron(powder)<-100mesh> | --- | B-Fe(20/80) |
| Ferroboron<-250mesh> | --- | B-Fe(20/80) |
| Ferroniobium(powder)<-200mesh> | --- | Fe-Nb(38/62) |
| Ferrotitanium(powder)<-40mesh> | --- | Fe-Ti(31/69) |
| Ferrovanadium<-100mesh> | --- | Fe-V(18.02/81.98) |
| Ferrovanadium<3mm> | --- | Fe-V(26.6/73.4) |
| Ferrozirconium<3-20mesh> | --- | Fe-Zr(25/75) |
| Ferrozirconium<-10mm> | --- | Fe-Zri25/75j |
| Fused Alloy | --- | --- |
