TITLE | DATE | PLACE | LABEL | MATERIAL | SOURCE | ART |
RAINBOW CONCERT | 1973/1/13 | Rainbow Theatre,London | EMPRESS VALLEY | 4CD-R | SB | C |
STUDIO PLAYBACK | 1974/4/9 | Kingston,Jamaica | - | 2CD-R | SB | X |
LIVING ON BLUES POWER VOL.2 | 1974/5/? | Criteria Studios,Miami | EXTREMLY RAR | 1CD-R | SB | S |
MIDNIGHT REHEARSAL | 1974/6/? | Barbados | - | 1CD-R | SB | S |
WARM UP | 1974/6/21 | KB Halle,Copenhagen | ECDR | 2CD-R | AUD | S |
1974 FIRST SHOW | 1974/6/28 | Newhaven,Connecticut | MASTERPORT | 2CD-R | AUD | S |
ELECTORIC SMILE | 1974/6/29 | Philadelphia,Pennsylvania | OUTRIDER | 1CD-R | SB | S |
LAID BACK | 1974/6/30 | Nassau Coliseum,NY | MID VALLEY | 2CD-R/4 | SB | S |
CHICAGO'74 | 1974/7/2 | Chicago,Illinois | - | 1CD-R | SB | S |
SMILE 1974 | 1974/7/4 | Music Park,Columbus | ZIGZAG | 2CD-R/6 | SB | S |
BOTTLE ROCKING | 1974/7/4 | Music Park,Colunbus | 3BR7474 | 2CD-R | SB | S |
IT'S BOBBY'S BIRTHDAY | 1974/7/5 | Pittsburgh,Pennsylvania | - | 1CD-R | SB | X |
SINGING WITH THE KING | 1974/7/6 | War Memorial Studium,NY | ECDR | 2CD-R | AUD | S |
KING & THE BAND | 1974/7/6,7 | Buffalo,Jersey City | SILVER HORSE | 3CD-R | SB,AUD | S |
UNDERCOVER | 1974/7/7,10,8/1 | Buffalo,Providence,Atlanta | MID VALLEY | 4CD-R | SB,AUD | S |
TELL THE BLUES | 1974/7/7 | Roosevelt Stadium,New Jersey | - | 1CD-R | SB | X |
SMILE 1974 | 1974/7/9 | Forum,Montreal | ZIGZAG | 2CD-R/6 | SB | S |
STEADY ROLLING MAN | 1974/7/10 | Providence,Rhode Island | HIWATT | 1CD-R | SB | S |
CLAPTON IS MAD DOG | 1974/7/12 | Boston Gardens | AKASHIC | 2CD-R | SB | C |
BRIGHT LIGHTS IN BLUES CITY | 1974/7/13 | MSG,NEW YorK | BIG MUSIC | 1CD-R | SB | C |
MSG1974 COMPLETE | 1974/7/13 | MSG,New York | MASTERPORT | 2CD-R | SB | X |
CAPITOL CENTER LARGO | 1974/7/14 | Largo,Maryland | - | 2CD-R | AUD | X |
SMILING AWAY | 1974/7/18 | Tempe,Arizona | FIRE POWER | 1CD-R | SB | S |
719 | 1974/7/19 | Long Beach,CA | AKASHIC | 2CD-R | SB | C |
ON WHITE | 1974/7/19 | Long Beach,CA | MID VALLEY | 2CD-R | SB | S |
EC IS HERE | 1974/7/19 | Long Beach,CA | EC IS HERE | 2CD-R | SB | S |
TRUTH | 1974/7/19 | Long Beach,CA | OUTRIDER | 2CD-R | SB | S |
LONG BEACH ARENA 1974 | 1974/7/20 | Long Beach,CA | STANDIN' PIG | 2CD-R | SB | C |
EC IS HERE | 1974/7/20 | Long Beach,CA | EC IS HERE | 2CD-R | SB | S |
SLOWHAND MASTERFILE PART5 | 1974/7/20 | Long Beach,CA | ANTRABATA | 2CD-R | SB | S |
SAN FRANCISCO 1974 | 1974/7/21 | Caw Palace,CA | OUTRIDER | 2CD-R | SB | S |
ROLLIN' MAN TO THE CROSSROADS | 1974/7/21 | Caw Palace,CA | ARMS | 2CD-R | SB | S |
COME BACK TO GOD | 1974/7/23 | Denver,Colorado | SLUNKY | 1CD-R | SB | S |
SMILE 1974 | 1974/7/24 | Coliseum,Denver | ZIGZAG | 2CD-R/6 | SB | S |
HIDEAWAY | 1974/7/27 | Davenport,Iowa | AKASHIC | 1CD-R | SB | S |
I CAN'T HOLD OUT | 1974/7/28 | Memphis,Tennessee | FIRE POWER | 1CD-R | SB | S |
SMILE | 1974/8/1 | Atlanta,Georgia | OIL WELL | 1CD-R | SB | S |
JOIN TOGETHER | 1974/8/2 | Greensborough Coliseum | TARANTURA | 3CD-R | SB | C |
ONE OF THE HILARIOUS SHOW | 1974/8/4 | West Palm Beach,Florida | SLUNKY | 2CD-R | SB | S |
FOOL LIKE ME | 1974/8/29- 9/18 |
Dynamic Sounds Studios | EC IS HERE | 2CD-R | SB | S |
HAMPTON'74 | 1974/9/28 | Hampton,Virginia | - | 2CD-R | AUD | S |
LAID BACK | 1974/9/29 | Nassau Coliseum,NY | MID VALLEY | 2CD-R/4 | SB | S |
LITTLE JEEP | 1974/9/29 | Nassau Coliseum,NY | AKASHIC | 2CD-R | SB | C |
GIVE ME ONE MORE DAY | 1974/9/30 | Boston,Massachusetts | SLUNKY | 2CD-R | AUD | S |
LOOKIN' BACK | 1974/10/2 | Toronto,Canada | SLUNKY | 2CD-R | AUD | S |
MAPLE LEAF BLUES | 1974/10/2 | Toronto,Canada | - | 2CD-R | AUD | S |
WELCOME BACK TO LANDOVER | 1974/10/4 | Largo,Maryland | GLT | 2CD-R | SB | S |
THE DEVIL KNOWS YOU'RE LOST | 1974/10/4 | Largo,Maryland | SLOWHAND | 1CD-R | SB | S |
PHILADELPHIA'74 | 1974/10/6 | Philadelphia,Pennsylvania | - | 2CD-R | AUD | S |
FIRST VISIT FIRST NIGHT | 1974/10/31 | Budokan,Tokyo | MASTERPORT | 2CD-R | AUD | S |
SINGING THE BLUES POWER | 1974/10/31 | Budokan,Tokyo | SLUNKY | 2CD-R | AUD | S |
RACHEL'S WING | 1974/11/1 | Budokan,Tokyo | ECDR | 2CD-R | AUD | S |
LEGEND COMES ALIVE | 1974/11/2 | Budokan,Tokyo | KO-0001/2 | 2CD-R | AUD | S |
FIRST APPEARANCE OSAKA | 1974/11/5 | Koseinenkin Kaikan | - | 2CD-R | SB | S |
MAINLINE CROSSROADS | 1974/11/6 | Osaka Koseinenkin Kaikan | SLUNKY | 2CD-R | AUD | S |
CONGRESS CENTRUM | 1974/11/26 | Hamburg,Germany | - | 1CD-R | AUD | X |
LUDWIGSHAFEN 1974 | 1974/11/28 | Ludwigshafen,Germany | - | 2CD-R | SB | X |
ROAD TO EUROPE | 1974/11/28 | Ludwigshefen,Germany | SILVER HORSE | 2CD-R | AUD | S |
AHOY HALL | 1974/11/30 | Ahoy Hall,Rotterdam | - | 2CD-R | AUD | S |
PARIS | 1974/12/2 | Paris,France | - | 2CD-R | AUD | X |
LZ WAS THERE | 1974/12/4 | Hammersmith Odeon | TARANTURA | 2CD-R | SB | C |
EC IS HERE | 1974/12/4 | Hammersmith Odeon | EC IS HERE | 2CD-R | SB | S |
LZ WAS HERE | 1974/12/5 | Hammersmith Odeon | TARANTURA | 2CD-R | SB | S |
EC IS HERE | 1974/12/5 | Hammersmith Odeon | EC IS HERE | 2CD-R | SB | S |
LAID BACK IN HAWAII | 1975/4/7 | Honolulu,Hawaii | SILVER HORSE | 2CD-R | AUD | S |
BRISBANE BLUES | 1975/4/14 | Festival hall,Brisbane | BELL BOTTOM | 2CD | SB | O |
COMPLETE BRISBANE | 1975/4/14 | Festival Hall,Brisbane | ECDR | 2CD-R | SB | S |
LYLA IN OPERAHOUSE | 1975/4/20 | Sydney,Australia | MEGADISC | 2CD-R | AUD | S |
SYDNEY BOOGIE | 1975/4/20 | Sydney,Australia | BELL BOTTOM | 2CD-R | SB | S |
THE LONGEST SYDNEY | 1975/4/20 | Sydney,Australia | ECDR | 2CD-R | SB | S |
LIVING ON BLUES POWER VOL.1 | 1975/6/11 | Criteria Studios,Miami | EXR | 2CD-R | SB | S |
TOUR REHEARSAL 1975 | 1975/6/11 | Criteria Studios,Miami | EC IN PERSON | 2CD-R | SB | S |
FIRST DAY | 1975/6/14 | Tampa,Florida | - | 2CD-R | AUD | X |
MID-SOUTH | 1975/6/18 | Mid-South Coliseum,Memphis | UNBOOTED | 2CD-R | AUD | X |
JAMMING WITH CARLOS | 1975/6/23 | Convention senter,NY | EC COMPILATIONS | 2CD-R | AUD | S |
JOKER | 1975/6/24 | Civic centre,Springfield | MID VALLEY | 2CD-R/4 | AUD | S |
SPLENDER | 1975/6/25 | The Civic Center,Providence | VINTAGE RARE MASTER | 2CD-R | AUD | S |
JOKER2 | 1975/6/25 | The Civic Center,Providence | MID VALLEY | 2CD-R/4 | AUD | S |
EC IS HERE | 1975/6/25 | The Civic Center,Providence | EC IS HERE | 2CD-R | AUD | S |
UNION OF THE GODS | 1975/6/28 | Nassau Coliseum,NY | SILVER HORSE | 2CD-R | AUD | S |
IN MOTOR CITY | 1975/7/1 | Olympic Studium,Detroit | - | 2CD-R | AUD | S |
CLEVELAND'75 | 1975/7/4 | Cleveland,Ohio | - | 2CD-R | AUD | S |
SUNSHINE'75 | 1975/7/8 | Madison,Wisconsin | ECDR | 2CD-R | AUD | S |
KANSAS CITY | 1975/7/10 | Kansas City,Missouri | EC COMPILATIONS | 2CD-R | SB | S |
GOING TO KANSAS SHOW | 1975/7/10 | Kansas City,Missouri | SLUNKY | 2CD-R | SB | S |
KIEL AUDITORIUM | 1975/7/11 | Kiel Auditorium,St.Louis | - | 2CD-R | AUD | X |
LIVE IN VANCOUVER | 1975/8/3 | Pacific Coliseum,Canada | - | 2CD-R | AUD | X |
PORTLAND'75 | 1975/8/4 | Portland,Oregon | - | 2CD-R | AUD | X |
JOKER2 | 1975/8/9 | Stanford,California | MID VALLEY | 2CD-R/4 | AUD | S |
STANFORD UNIV. | 1975/8/9 | Stanford,California | ARMS | 2CD-R | SB | S |
THERE'S ONE IN AMERICA | 1975/8/9 | Stanford,California | SLUNKY | 2CD-R | SB | S |
CANIVAL | 1975/8/12 | Coliseum,Denver | SILVER RARITIES | 2CD-R | SB | S |
JOKER | 1975/8/14 | Forum,Los Angeles | MID VALLEY | 2CD-R/4 | SB | S |
NEVER FIND AWAY | 1975/8/14 | Forum,Los Angeles | BELL BOTTOM | 2CD-R | SB | C |
SLOWHAND MASTERFILE PART20 | 1975/8/14 | Forum,Los Angeles | ANTRABATA | 2CD-R | SB | S |
STORMY MONDAY BLUES | 1975/8/14 | Forum,Los Angeles | GREAT DANE RECORDS | 1CD-R | SB | S |
LEGENDARY LA FORUM SHOW | 1975/8/14 | Forum,Los Angeles | OH BOY | 2CD-R | SB | S |
SAN BERNARDINO | 1975/8/15 | San Bernardino,California | - | 2CD-R | AUD | X |
SAN DIEGO'75 | 1975/8/16 | San Diego,California | - | 2CD-R | AUD | S |
SOLID ROCKUPATION | 1975/8/17,etc | Arizona,and more | WATCH TOWER | 3CD-R | SB | S |
MARKET SQUARE ARENA | 1975/8/27 | Indianapolis,Indiana | - | 2CD-R | AUD | S |
SCARCE UNCORE | 1975/8/27 | Indianapolis,Indiana | ECDR | 2CD-R | AUD | S |
THE END OF SUMMER NIGHT | 1975/8/30 | Nofolk,Virginia | OUTSIDER | 2CD | SB | O |
SCOPE75 | 1975/8/30 | Nofolk,Virginia | MASTERPORT | 2CD-R | SB | S |
OSAKA FIRST NIGHT 75 | 1975/10/22 | Festival hall,Osaka | UNBOOTED | 2CD-R | AUD | X |
OSAKA SECOND NIGHT 75 | 1975/10/23 | Festival hall,Osaka | UNBOOTED | 2CD-R | AUD | X |
GOT THE POWER | 1975/10/23 | Festival Hall,Osaka | SLUNKY | 2CD-R | AUD | S |
LONG DISTANCE TO THE CROSSROADS | 1975/10/24 | Kyoto Kaikan Hall | ECDR | 2CD-R | AUD | S |
GOT THE POWER | 1975/10/24 | Kyoto Kaikan Hall | SLUNKY | 2CD-R | AUD | S |
WHY DOES LOVE GOT TO BE SO SAD | 1975/10/27 | Kita-Kyushu | ECDR | 2CD-R | AUD | S |
EYESIGHT TO THE BLIND | 1975/1O/29 | Sunpukaikan,Sizu0ka | DIRTY13 | 2CD-R | AUD | S |
LAID BACK AGAIN IN JAPAN | 1975/11/1 | Budokan,Tokyo | REEL MASTER | 2CD-R | AUD | S |
GOT THE POWER | 1975/11/1 | Budokan,Tokyo | SLUNKY | 2CD-R | AUD | S |
SLOWHAND WAS HERE | 1975/11/1 | Budokan,Tokyo | ECJP | 2CD-R | AUD | S |
GOD IS BACK | 1975/11/1 | Budokan,Tokyo | LIVING LEGENDS | 1CD-R | AUD | S |
1975 JAPAN TOUR FINAL | 1975/11/2 | Budokan,Tokyo | MASTERPORT | 2CD-R | AUD | S |
HAPPY HAPPY BIRTHDAY ERIC! | 1976/3/30 | Shangrila Studio | DANDELION | 1CD-R | SB | C |
NO REASON TO CRY SESSION | 1976/3-4 | Shangrila Studio | - | 2CD-R | SB | S |
TELL THE BLUES | 1976/7/11 | Jacksonville,Florida | EC IN PERSON | 1CD-R | SB | C |
NO REASON TO DRY | 1976/7/29 | Hemel Hempstead,England | AKASHIC | 1CD-R | SB | S |
CRYSTAL PALACE | 1976/7/31 | Crystal Palace Bowl,London | SILVER HORSE | 1CD-R | AUD | S |
ABC THEATRE | 1976/8/3 | Plymouth,Denver | - | 2CD-R | SB | S |
MANCHESTER'76 | 1976/8/6 | Manchester,England | - | 2CD-R | AUD | X |
APOLLO THEATRE | 1976/8/10 | Glasgow,Scotland | - | 2CD-R | AUD | X |
SPA PAVILION | 1976/8/13 | Bridlington,England | - | 2CD-R | AUD | X |
ABC THEATRE | 1976/8/15 | Blackpool,Lancashire | - | 2CD-R | AUD | S |
MIAMI'76 | 1976/11/6 | Miami,Florida | - | 2CD-R | AUD | S |
OLD FATHER TIME AGAIN | 1976/11/7 | Jacksonville,Florida | SILVER HORSE | 1CD-R | SB | S |
ALL I WANT TO DO IS DREAM | 1976/11/11 | Baton Rouge,Louisiana | - | 2CD-R | AUD | S |
TULSA TOPS WERE HERE AGAIN | 1976/11/12 | San Antonio,Tex | ECDR | 2CD-R | SB | S |
HELLO OLD FRIEND | 1976/11/15 | Dallas,Texas | BELL BOTTOM | 2CD-R | AUD | S |
DALLAS | 1976/11/15 | Dallas,Texas | SLOW HAND | 2CD-R | AUD | S |
ONE NIGHT IN OKLAHOMA | 1976/11/16 | Loyd Noble Arena,Oklahoma | SLUNKY | 2CD-R | SB | S |
SAN DIEGO'76 | 1976/11/20 | San Diego,California | - | 2CD-R | AUD | S |
COWBOY IN THE FORUM | 1976/11/22 | Los Angeles,CA | MID VALLEY | 2CD-R | AUD | S |
LAST WALTS | 1976/11/24,25 | Winterland,San Francisco | YELLOW CAT | 1CD-R | SB | S |
BLUES FOR YOU | 1977/4/24 | City Hall,Newcastle | - | 1CD-R | AUD | X |
SUPER GOLDEN RADIO SHOW NO.018 | 1977/4/26 | BBC Studio,London | SGRS | 1CD-R | SB | S |
LIVE IN GREAT SMOKE | 1977/4/27 | Hammersmith Odeon | TARANTURA | 2CD-R | SB | S |
BLUES YOU CAN'T LOOSE ANYMORE | 1977/4/27 | Hammersmith Odeon | ECDR | 2CD-R | SB | S |
HAMMERSMITH ODEON | 1977/4/28 | Hammersmith Odeon | - | 2CD-R | AUD | X |
RAINBOW AGAIN | 1977/4/29 | The Rainbow Theatre,London | ECDR | 2CD-R | AUD | S |
A NIGHT IN COPENHAGEN | 1977/6/9 | Copenhagen,Denmark | LOST ROSE | 1CD-R | AUD | S |
COPENHAGEN'77 | 1977/6/9 | Copenhagen,Denmark | - | 2CD-R | AUD | C |
LIVE IN LEIDEN | 1977/6/11 | Leiden Netherlands | - | 1CD-R | AUD | S |
KNOCKIN' ON THE BATHROOM DOOR | 1977/6/11 | Leiden Netherlands | - | 2CD-R | AUD | X |
BRUSSEL'77 | 1977/6/13 | Forest National,Belgium | - | 2CD-R | AUD | S |
MR.TAMBOURINE MAN GOES TO PARIS | 1977/6/14 | Le Pavilion,Paris | ECDR | 2CD-R | AUD | S |
KEY TO HEIDELBERG | 1977/6/17 | Heidelburg,Germany | - | 2CD-R | AUD | X |
OSAKA'77 FIRST NIGHT | 1977/9/26 | Festival Hall,Osaka | - | 2CD-R | AUD | S |
FIRST NIGHT IN THE WEST OF FAREAST | 1977/9/26 | Festival Hall,Osaka | SILVER HORSE | 2CD-R | AUD | C |
NIGHT OF KYOTO'77 | 1977/9/29 | Kyoto Kaikan Daiiti Hall | - | 1CD-R | AUD | S |
THIRD APPEARANCE | 1977/9/30 | Shikokaido,Nagoya | EC IN PERSON | 2CD-R | SB | S |
FESTIVAL HALL | 1977/10/1 | Osaka Festival Hall | - | 2CD-R | AUD | X |
SECOND NIGHT IN THE WEST OF FAREAST | 1977/10/1 | Osaka Festival Hall | SILVER HORSE | 2CD-R | AUD | C |
SAPPORO'77 | 1977/10/4 | Sapporo,Hokkaido | - | 2CD-R | AUD | S |
LIVE TOKYO | 1977/10/6 | Budokan,Tokyo | - | 2CD-R | AUD | X |
BUDOKAN FIRST APPEARANCE | 1977/10/7 | Budokan,Tokyo | VS | 2CD-R | SB | S |
VANCOUVER'78 | 1978/2/1 | Vancouver,Canada | - | 2CD-R | AUD | S |
OAKLAND'78 | 1978/2/10 | Oakland,CA | - | 2CD-R | AUD | C |
BOTTOM DOLLAR | 1978/2/11 | Santa Monica,CA | BELL BOTTOM | 2CD-R | SB | C |
WONDERFUL NIGHT | 1978/2/11 | Santa Monica,CA | SWINGIN' PIG | 2CD-R/6 | SB | C |
WORLD TOUR 1978 | 1978/3/24 | Charlotte,North Carolina | EC RARITIES | 2CD | AUD | O |
DETROIT1978![]() |
1978/3/28 | Detroit,Michigan | - | 2CD-R | AUD | S |
ROOSTERTAIL CLUB | 1978/3/30 | Detroit,Michigan | - | 1CD-R | SB | X |
BALTIMORE | 1978/3/31 | Baltimore,Maryland | - | 2CD-R | AUD | C |
NASSAU COLISEUM 1978 | 1978/4/3 | Nassau Coliseum,New York | - | 2CD-R | AUD | S |
SPRINGFIELD'78 | 1978/4/5 | Springfield,Massachusetts | - | 2CD-R | AUD | C |
SLOWHAND IN PARADISE | 1978/4/9 | Maple Leaf Garden,Canada | SLUNKY | 2CD-R | AUD | S |
ROTTERDAM 1978 | 1978/6/23 | Rotterdam,Netherlands | - | 2CD-R | AUD | X |
ZEPPELINFIELD | 1978/7/1 | Nurnberg,Germany | - | 1CD-R | AUD | X |
DUBLIN'78 FIRST NIGHT | 1978/7/7 | Dublin,Ireland | MASTERPORT | 2CD-R | AUD | S |
DUBLIN'78 SECOND NIGHT | 1978/7/8 | Dublin,Ireland | - | 2CD-R | AUD | S |
TAKE AWAY PICNIC | 1978/7/15 | Blackbushe Aerodome,Surrey | ECDR | 2CD-R | AUD | S |
CLUB JUVENTUD | 1978/11/6 | Barcelona,Spain | - | 2CD-R | AUD | S |
LYON | 1978/11/8 | Lyon,France | DSP-EC | 1CD-R | AUD | S |
FRANKFURT'78 | 1978/11/11 | Frankfurt,Germany | - | 2CD-R | AUD | S |
PARIS | 1978/11/18 | Paris,France | - | 2CD-R | AUD | C |
BRUSSELS AFFAIRS | 1978/11/19 | Brussel,Belgium | THE BUNBURY MULE | 2CD-R | AUD | S |
BACKLESS ON THE ROAD | 1978/11/19 | Brussel,Belgium | SILVER HORSE | 2CD-R | AUD | S |
COWBOY IN THE NATIONAL | 1978/11/19 | Brussel,Belgium | MID VALLEY | 2CD-R | AUD | S |
GLASGOW APOLLO | 1978/11/24 | Glasgow,Scotland | TARANTURA | 2CD-R | SB | S |
ERIC CLAPTON AND HIS ROLLING HOTEL | 1978/11/24 | Glasgow,Scotland | TARANTURA | 3CD-R | SB | S |
SLOWHAND MASTERFILE PART7 | 1978/11/24 | Glasgow,Scotland | ANTRABATA | 2CD-R | SB | S |
STANDING AT THE APOLLO | 1978/11/24 | Glasgow,Scotland | SLUNKY | 2CD-R | SB | S |
CITY HALL WITH MUDDY WATERS | 1978/11/25 | City Hall,Newcastle | - | 2CD-R | AUD | S |
HAMMERSMITH FIRST NIGHT | 1978/12/5 | Hammersmith Odeon | - | 2CD-R | AUD | S |
LONDON1978 2ND NIGHT | 1978/12/6 | Hammersmith Odeon | DSP-EC | 2CD-R | AUD | S |
RIPLEY'S SON | 1978/12/7 | Civic Hall Guildford,Surrey | BLACKIE | 2CD-R | AUD | S |
HOME COMING | 1978/12/7 | Civic Hall Guildford,Surrey | SILVER HORSE | 2CD-R | AUD | S |
NEW MEMBER FIRST APPEARANCE | 1979/3/8 | Cork,Ireland | ECDR | 2CD-R | SB | S |
DUBLIN 1979 | 1979/3/17 | Dublin,Ireland | - | 2CD-R | AUD | S |
FORT WORTH 1979 | 1979/4/10 | Fort Worth,Texas | - | 2CD-R | AUD | S |
B.B.KING WITH EC | 1979/4/19 | Music Hall,Atlanta | - | 2CD-R | SB | S |
UNIVERSITY OF ALABAMA | 1979/4/20 | Tuscaloosa,Alabama | - | 2CD-R | AUD | S |
ATLANTA1979![]() |
1979/4/21 | Atlanta,Georgia | - | 2CD-R | AUD | S |
CAPITOL CENTER | 1979/4/26 | Washington,D.C. | - | 2CD-R | AUD | X |
PROVIDENCE 1979 | 1979/4/28 | Providence,Rhode Island | - | 2CD-R | AUD | C |
CIVIC CENTER AUGUSTA | 1979/5/25 | Civic Center Augusta,Georgia | - | 2CD-R | AUD | S |
CLEVELAND | 1979/6/2 | Richfield Coliseum,Ohio | EC RARITIES | 2CD-R | SB | S |
TOLEDO | 1979/6/4 | Toledo,Ohio | - | 2CD-R | AUD | C |
SAGINAW | 1979/6/5 | Saginaw,Michigan | - | 2CD-R | AUD | C |
MADISON 1979 | 1979/6/9 | Madison,Wisconsin | - | 2CD-R | AUD | S |
CHICAGO1979![]() |
1979/6/12 | Chicago,Illinois | - | 2CD-R | AUD | S |
SEATTLE 1979 | 1979/6/24 | Seattle,Washington | - | 2CD-R | AUD | C |
WIEN | 1979/10/6 | Wien,Austria | - | 2CD-R | AUD | X |
BRITISH LIONS COMING | 1979/10/6 | Wien,Austria | SLUNKY | 2CD-R | AUD | S |
KATOWICE | 1979/10/17 | Katowice,Poland | - | 2CD-R | AUD | C |
MITO | 1979/11/23 | Kenmin-bunka Center | - | 1CD-R | AUD | X |
NAGOYA'79 | 1979/11/25 | Shi-Kokaido,Nagoya | - | 2CD-R | AUD | X |
KYOTO 1979 | 1979/11/26 | Kyoto kaikan,Kyoto | - | 2CD | AUD | O |
OSAKA | 1979/11/27 | Koseinenkin Kaikan,Osaka | - | 2CD-R | AUD | S |
LEGENDARY OSAKA1979![]() |
1979/11/27 | Koseinenkin Kaikan,Osaka | MASTERPORT | 2CD-R | AUD | S |
HIROSHIMA 1979 | 1979/11/28 | Yubin Chokin Hall,Hiroshima | - | 2CD-R | AUD | S |
KOKURA 1979 | 1979/11/30 | Shin-Nittetsu Taiiku-Kan | - | 2CD-R | AUD | S |
OSAKA 1979 | 1979/12/1 | Osaka Furitu Taiikukan | - | 2CD-R | AUD | S |
JUST THE SECOND NIGHT | 1979/12/4 | Budokan,Tokyo | ROCKET SOUND | 2CD-R | AUD | S |
JUST ANOTHER NIGHT | 1979/12/4 | Budokan,Tokyo | SILVER HORSE | 2CD-R | AUD | S |
LAST LIVE SHOW IN JAPAN 1979 | 1979/12/6 | Dohritu Sangyo Kaikan,Sapporo | RED CIRCLE | 2CD-R | AUD | S |
LEAD ME TO THE WATER SESSION | 1980/4/3,8/7 | Surry&Compass Studio | - | 1CD-R | SB | S |
BRIGHTON 1980 | 1980/5/3 | Brighton,East Sussex | - | 2CD-R | AUD | C |
NEWCASTLE 198O | 1980/5/7 | City Hall,England | DSP-EC | 2CD-R | AUD | S |
HAMMERSMITH ODEON | 1980/5/17 | Hammersmith Odeon,London | - | 2CD-R | AUD | X |
GUILDFORD 198O | 1980/5/18 | Guildford,Surrey | ZEUS | 2CD-R | AUD | C |
BRONENDBY HALLEN | 1980/9/20 | Copenhagen,Denmark | - | 2CD-R | AUD | X |
STAMPING IN THE GROUND![]() |
1980/9/20 | Copenhagen,Denmark | SILVER HORSE | 2CD-R | AUD | S |
ARHUS 1980 | 1980/9/21 | Arhus,Denmark | - | 2CD-R | AUD | S |
GOTEBURG'80 | 1980/9/24 | Goteburg,Sweden | - | 2CD-R | AUD | X |
STOCKHOLM'80 | 1980/9/27 | Stockholm,Sweden | - | 2CD-R | AUD | S |
GALWAY'81 | 1981/2/1 | Galway,Ireland | DSP-EC | 2CD-R | AUD | S |
RAINBOW THEATER | 1981/2/25? | Rainbow Theater,London | - | 2CD-R | AUD | C |
SEATTLE 1981 THIRD NIGHT | 1981/3/7 | Paramount Theatre | - | 2CD-R | AUD | S |
SERIOUS ULCER | 1981/3/7 | Paramount Theatre | ECDR | 2CD-R | AUD | S |
MADISON'81 | 1981/3/13 | Madison,Wisconsin | - | 2CD-R | AUD | X |
COPENHAGEN 1981 | 1981/10/15 | Copenhagen,Denmark | - | 2CD-R | AUD | X |
VEJLBY-RISSKOVHALLEN | 1981/10/16 | Arhus,Denmark | - | 2CD-R | AUD | C |
RANDERS 1981 | 1981/10/17 | Randers,Denmark | - | 2CD-R | AUD | S |
THE J0HN WILE TESTIMONIAL | 1981/11/16 | Staffordshire,England | - | 2CD-R | AUD | S |
ANOTHER OSAKA TICKET | 1981/12/1 | Festival hall,Osaka | UNBOOTED | 2CD-R | AUD | X |
I KNOW I KNOW | 1981/12/3 | Sun Palace,Fukuoka | ECDR | 2CD-R | AUD | S |
KYOTO NIGHT | 1981/12/4 | Kyoto Kaikan Daiichi Hall | MEGADISK | 2CD-R | AUD | S |
JAPAN TOUR 1981 | 1981/12/7 | Budokan,Tokyo | EC RARITIES | 2CD-R | AUD | S |
DOUBLE 1981 | 1981/12/8 | Bunka Taiikukan,Yokohama | ECDR | 2CD-R | AUD | S |
DOUBLE 1981 | 1981/12/9 | Koseinenkin Kaikan,Tokyo | ECDR | 2CD-R | AUD | S |
MINNESOTA1982 | 1982/6/7 | Minneapolis,Minnesota | - | 2CD-R | AUD | S |
BLOW WIND BLOW | 1982/6/7 | Minneapolis,Minnesota | ECDR | 2CD-R | AUD | S |
PINE KNOB PAVILLION | 1982/6/10 | Detroit,Michigan | - | 2CD-R | AUD | S |
DETROIT SECOND NIGHT | 1982/6/11 | Detroit,Michigan | DSP-EC | 2CD-R | AUD | S |
BUFFALO1982 | 1982/6/12 | Buffalo,New York | - | 2CD-R | AUD | S |
BUFFALO STOMP | 1982/6/12 | Buffalo,New York | SILVER HORSE | 2CD-R | AUD | S |
WHITE SHADES | 1982/6/17 | Portland,Maine | ECDR | 2CD-R | AUD | S |
PORTLAND 1982 | 1982/6/17 | Portland,Maine | - | 2CD-R | AUD | S |
BINGHAMPTON'82 | 1982/6/18 | Binghampton,NY | - | 2CD-R | AUD | X |
HAMPTON'82 | 1982/6/22 | Hampton,Virginia | - | 2CD-R | AUD | C |
CHARLOTTE'82 | 1982/6/23 | Charlotte,North Carolina | - | 2CD-R | AUD | C |
JACKSONVILLE | 1982/6/28 | Jacksonville,Florida | - | 2CD-R | AUD | C |
LAKELAND | 1982/6/29 | Lakeland,Florida | - | 2CD-R | AUD | C |
MIAMI 1982 | 1982/6/30 | Miami,Florida | DSP-EC | 2CD-R | AUD | S |
MW LAST APPEARANCE | 1982/6/30 | Miami,Florida | ECDR | 2CD-R | AUD | S |
SEATTLE'83 | 1983/2/1 | Seattle,Washington | - | 2CD-R | AUD | X |
1983 FIRST SHOW | 1983/2/1 | Seattle,Washington | MASTERPORT | 2CD-R | AUD | S |
PRETTY GIRL | 1983/2/2 | Seattle,Washington | - | 1CD-R | AUD | S |
LIVE ON STAGE | 1983/2/6 | Sacramento,California | - | 2CD-R | AUD | S |
CRAZY COUNTRY HOP | 1983/2/7 | Cow Palace,San Francisco | ECDR | 2CD-R | SB | S |
SAN FRANCISCO1983 | 1983/2/7 | Cow Palace,San Francisco | - | 2CD-R | SB | X |
CROSSCUT SAW | 1983/2/7,18 | Cow Palace and St.Louis | PULSE | 3CD-R | SB | S |
LOS ANGELES 1983 | 1983/2/8 | Los Angeles,California | - | 2CD-R | AUD | C |
LONG BEACH ARENA 1983 | 1983/2/9 | Long Beach,California | - | 2CD-R | AUD | S |
